Click on the appropriate first letter of the abbreviation that you require



























| P | Prohibited area |
| P-Band | 200 to 400 MHz |
| P/I | Pneumatic to electro (converter) |
| PA | Position approximate |
| Public address (loudspeaker) | |
| Pa | Pascal (N/m2) |
| pa | Per annum (yearly) |
| PABX | Private automatic branch exchange (telephone) |
| PACX | Private automatic computer exchange |
| PAD | Predicted area of danger (nav) |
| Provisional acceptance date | |
| PADP | Panel on air defence philosophy |
| PADS | Position and azimuth determining system |
| PADW | Panel on air defence weapons |
| PAG | Preliminary analysis group |
| PAIR | Performance and integrated retrofit |
| PAM | Pre-assessment meeting |
| Pulse amplitude modulation (radio) | |
| PAMS | Protection assurance, maintenance and surveillance |
| PANS | Procedure for air navigation services |
| PAPI | Precision approach path indicator |
| PAPS | Phased armaments programming system |
| PAR | Precision approach radar |
| Pulse acquisition radar | |
| PARM | Program analysis of resource management |
| PARS | Private advanced radio service |
| PAS | Protected aircraft shelter |
| Protected avionics shelter | |
| PASMCS | Panel on airspace management and control system |
| PAT | Portable appliance testing |
| pax | Passengers |
| PBDI | Position, bearing and distance indicator |
| PBMR | Provisional basic military requirements |
| PBX | Private branch exchange (telephone) |
| PC | Personal computer |
| Port committee | |
| PCA | Principal control authority |
| PCB | Printed circuit board |
| PCC | Planning co-ordination conference |
| PCD | Pitch circle diameter |
| PCI | Peripheral component interconnect |
| PCIS | Private circuit information system |
| PCM | Pulse code modulation (radio) |
| PCMCIA | PC Memory Card International Association |
| PCN | Personal communications network (cordless) |
| PCS | Power conditioning system |
| PD | Polar distance (nav) |
| Port dues | |
| Project definition | |
| Published document (British Standard) | |
| PDA | Personal digital assistant (computer) |
| PDC | Power distribution cabin |
| Practice depth charge | |
| PDDA | Power-driven decontamination apparatus |
| PDES | Product data exchange using STEP |
| PDM | Product data management |
| Pulse duration modulation (telegraphy) | |
| PDME | Precision distance measuring equipment |
| PDMS | Plant design management system |
| Point defence missile system | |
| PDN | Public data network |
| PDP | Plasma display panel |
| PDS | Post-design service |
| Projected display system | |
| PDU | Power distribution unit |
| PE | Permanent echo |
| Procurement executive | |
| PEEK | Polyether ether ketone |
| PEP | Peak emitted power |
| Peak envelope power | |
| PERT | Programme evaluation and review technique |
| PES | Programmable electronic system |
| PET | Polyethylene teraphthalate |
| PEXA | Practice and exercise area (nav) |
| PF | Pilot flying |
| Protection factor | |
| PFD | Primary flight display |
| PFE | Purchaser-furnished equipment |
| PFI | Private finance initiative |
| PFM | Pulse frequency modulation (radio) |
| PFNS | Position-fixing navigation system |
| PG | Project group |
| Proving ground | |
| PGA | Pin grid array (PBC) |
| PGM | Precision-guided munition |
| PHARE | Programme for harmonisation of ATM research in Eurocontrol |
| PHE | POL-handling equipment |
| PHN | Polyhydroxybutyrate |
| PHS&T | Packaging, handling, storage and transportation |
| PI | Personal issue |
| Point of impact | |
| Public information | |
| PIAC | Peak instantaneous aircraft count |
| PIANC | Permanent International Association of Navigation Congresses |
| PIC | Pilot in command |
| PID | Personal identification device |
| PIM | Position and intended movement |
| Product information management | |
| PIN | Personal identification number |
| pinfo | Public information |
| PIO | Public information office |
| PIR | Passive infra-red |
| Pressure ignition rocket | |
| pixel | Picture element |
| PJBD | Permanent Joint Board on Defence |
| PL | Pipeline |
| PLA | Programmable logic array |
| PLB | Personal locator beacon |
| PLC | Power line communications |
| Programmable logic controller | |
| Public limited company | |
| PLCE | Personal load-carrying equipment |
| PLCS | Product life cycle support |
| PLD | Programmable logic device |
| PLF | Power for level flight |
| PLL | Phase-locked loop (radio) |
| PLS | Palletised load system |
| PLSS | Precision-locating strike system |
| PLUS | Potential long supply utilisation screening |
| PM | Particulate matter |
| Phase modulation | |
| Preventive maintenance | |
| Pulse modulation | |
| pm | Post meridiem (after noon) |
| PMA | Project military adviser |
| PMMA | Polymethylmethacrylate |
| PMML | Predictive model markup language |
| PMP | Project management procedure |
| PMR | Public mobile radio |
| PMS | Project management system |
| PMT | Photo multiplier tube |
| Photo-mechanical tint | |
| PNE | Peaceful nuclear explosions |
| PNF | Pilot not flying |
| PNG | Passive night goggles |
| Portable network graphics | |
| PnP | Plug and play (electronics) |
| PNR | Point of no return |
| PNVS | Pilot´s night vision sensor |
| PO | Petty Officer |
| Post Office | |
| POB | Persons on board |
| Pilot on board | |
| POC | Point of contact |
| POD | Port of debarkation |
| POE | Port of embarkation |
| POI | Probability of intercept |
| POL | Petroleum, oil and lubricants |
| POP | Persistent organic pollutants |
| Point of presence (of ISP) | |
| posn | Position (nav) |
| POSS | Passive optical satellite surveillance |
| POST | Parliamentary Office of Science and Technology |
| Power-on self-test | |
| POW | Prisoner of war |
| PPARC | Particle Physics and Astronomy Research Council |
| PPBS | Planning, programming and budgeting system |
| PPC | Petroleum Planning Committee |
| PPE | Personnal protective equipment |
| PPI | Plan position indicator (radar) |
| PPM | Phase pulse modulation (radio) |
| ppm | Pages per minute |
| Parts per million | |
| PPP | Public-private partnership |
| PPPI | Precision plan position indication (radar) |
| PPS | Precise position service (GPS) |
| pps | Polygons per second (computer graphics) |
| Pulses per second | |
| PQMDO | Proposed quality material development objective |
| PR | Public relations |
| PRDS | Processed radar display system |
| PRF | Pulse repetition frequency (radar) |
| PRI | Pulse recurrence interval (radar) |
| PRM | Precision runway monitor |
| Project risk management | |
| PRML | Partial response, maximum likelihood (read mode) |
| PRO | Public relations officer |
| PROM | Programmable read-only memory |
| PRR | Pulse repetition rate (radar) |
| PSA | Professional services automation |
| Property Services Agency | |
| Provisional site acceptance | |
| PSC | Port state control |
| PSD | Petroleum storage depot |
| PSE | Project support environment |
| PSI | Plan speed indicator |
| psi | Pounds force per square inch (1 psi = 6 894.76 Pa = 0.70 kgf/cm2) |
| PSK | Pulse shift keying (telegraphy) |
| PSMR | Part specification for maintainability and reliability |
| PSN | Packet-switching network |
| Public switched network | |
| PSP | Pierced steel planking |
| Pilot´s survival pack | |
| PSR | Primary surveillance radar |
| PSS | Performance support system (aircraft) |
| PSTN | Public service telephone network |
| Public switched telephone network | |
| PSU | Power supply unit |
| PSV | Passenger service vehicle |
| PSVP | Pilot secure voice project |
| PTC | Personnel and Training Command |
| PTFE | Polytetrafluoroethylene (Teflon) |
| PTO | Power take-off |
| PTT | Part task trainer |
| Post, telephone, telegraph | |
| PV | Pilot vessel |
| PVC | Polyvinyl chloride |
| PVD | Physical vapour deposition |
| PVDM | Plan view display, mixed |
| PW | Prisoner of war |
| PWG | Permanent working group |
| PWHQ | Primary war headquarters |
| PWM | Pulse width modulation (radio) |
| PWR | Pressurised water reactor |
| PWRS | Prepositioned war reserve stocks |
| PWS | Private wire service |
| PX | Private exchange (telephone) |
| PXI | PCI extensions for instrumentation |
© BDEC Ltd 2008