Click on the appropriate first letter of the abbreviation that you require



























| T | Tare |
| Temperature | |
| Tera (1012) | |
| Tropical zone load line mark | |
| Twin screw | |
| t | Time |
| Tonne (1 000 kg) | |
| T & A | Training and administration |
| T & AT | Tank and anti-tank (artillery and ammunition) |
| T alt | True altitude |
| T dk | Tween deck |
| T/R | Transmit/receive (radio) |
| TA | Target acquisition |
| Territorial Army (UK) | |
| Transition altitude | |
| Ta | Tank |
| TAA | Tactical air army |
| TAC | Tactical air command |
| tac | Tactical |
| tacan | Tactical air navigation (system) |
| TACAS | Traffic alert and collision avoidance system |
| TACC | Tactical air control centre |
| TACELIS | Tactical emitter location identification system |
| TACOS | Tactical air combat simulation |
| TACS | Tactical air control system |
| Total access communications system | |
| tacsatcom | Tactical satellite communications |
| TAD | Tactical air direction |
| Terrain analysis dataset | |
| TADB | Terrain analysis database |
| TADP | Tactical air direction post |
| TADS | Target acquisition and designation sight |
| TAF | Tactical air force |
| Terminal airport (meteorological) forecast | |
| TAFI | Turn-around fault isolation |
| TANS | Tactical air navigation system |
| TAO | Tactical air observation |
| Tropical atmosphere/ocean (sensor array) | |
| TAOC | Tactical air operations centre |
| TAP | Table of authorised personnel |
| TAR | Tactical air reconnaissance |
| Terminal area radar | |
| TARE | Telegraph automatic relay equipment |
| TARPS | Tactical air reconnaissance pod system (USA) |
| TARRRS | Tactical air reconnaissance results reporting system |
| TAS | Towed array sonar |
| True air speed | |
| TASLO | Tactical air support of land operations |
| TASMO | Tactical air support of maritime operations |
| TAWS | Terrain awareness and warning system (aircraft) |
| TBD | To be determined/decided |
| TBM | Tactical ballistic missile |
| Theatre ballistic missile | |
| TBO | Time between overhauls |
| TC | Total correction (nav) |
| Transit corridor | |
| TCA | Terminal control area |
| Time of closest approach | |
| Track continuity area | |
| TCAS | Traffic collision avoidance system (aircraft) |
| TCC | Tactical control console |
| Traffic co-ordination centre | |
| TCE | Ton of coal equivalent |
| TCF | Technical control facilities |
| TCO | Tactical control officer |
| Total cost of ownership | |
| TCP | Traffic control post |
| Transmission control protocol | |
| TCPA | Time to closest point of approach (nav) |
| TCU | Terminal control unit (ATC) |
| TCV | Troop-carrying vehicle |
| TDA | Temporary danger area |
| TDC | Tactical display console |
| TDCE | Telephone distribution and control equipment |
| TDD | Time division duplex |
| TDI | Target data inventory |
| TDL | Tactical data link |
| Tactical download | |
| TDM | Time division multiplex |
| TDMA | Time division multiplex access |
| TDP | Technical data package |
| Technology demonstration programme | |
| TDS | Tactical data system |
| TDTS | Tactical data transfer system |
| TDU | Training and development unit |
| TDW | Tons dead weight |
| TDWR | Terminal doppler weather radar |
| TDY | Temporary duty |
| TDZ | Touchdown zone |
| TE | Trailing edge (aircraft) |
| Training equipment | |
| Turbo-electric | |
| TEE | Telecommunications engineering establishment |
| TEL | Transporter, erector, launcher |
| tel | Telephone |
| tels | Telecommunications |
| TEM | Transmission electron microscope |
| temp | Temperature |
| Temporary | |
| TEMPEST | Terminal electro-magnetic pulse escape safeguard technique |
| TEMPSC | Totally enclosed motor-propelled survival craft |
| tercom | Terrain contour-matching system |
| terec | Tactical electronic reconnaissance |
| TEZ | Temporary exclusion zone |
| TF | Task force |
| Terrain-following | |
| TFC | Tactical fusion centre |
| tfc | Traffic |
| TFOS | Tactical fibre-optic system |
| TFR | Terrain-following radar |
| TG | Task group |
| TGDA | Training Group Defence Agency |
| TGG | Temporary geographic grid |
| TGM | Television-guided missile |
| Terminally guided munition | |
| TGS | Telemetry ground station |
| TGSM | Terminally guided sub-munition |
| TGT | Turbine gas temperature |
| tgt | Target |
| TGW | Targetable guided weapon |
| Terminally guided weapon | |
| thp | Thrust horse power |
| thr | Threshold |
| thw | Thwartships |
| THz | Terahertz (1 000 GHz = 1012 Hz) |
| TI | Training installation |
| TIALD | Thermal imaging airborne laser designator |
| TIB | Trimmed in bunkers |
| TICM | Thermal imaging common module |
| TIDE | Tabular information distribution equipment |
| Tactical international data exchange | |
| TIES | Theatre information and engagement system |
| TIFF | Tagged image file format |
| Tig | Tungsten inert gas (welding) |
| TIIF | Tactical imagery interpretation facility |
| TIMS | Thermal infra-red multi-spectral scanner |
| TIP | Target identification point |
| TIR | Target illuminating radar |
| TIS | Technical interface specification |
| TISS | Tactical intermediate support system |
| TJS | Tactical jamming system |
| tk | Tank |
| TL | Total loss |
| Transition level | |
| TLB | Tank-launched bridge |
| TLC | Through-life cost |
| TLD | Transport and logistic dataset |
| TLMP | Through-life management plan |
| TLP | Tension leg platform (oil) |
| Truck loading point | |
| TLT | Towbarless tractor |
| TLV | Threshold limit value |
| TM | Thematic mapper |
| True motion (radar) | |
| TMA | Terminal movement area |
| TMG | Tactical missile group |
| TMk | Tonnage mark |
| TMPS | Theatre mission planning system |
| TMS | Thematic mapper simulator |
| TNA | Thermal neutron analysis |
| Training needs analysis | |
| TNF | Theatre nuclear forces |
| TNT | Trinitrotoluene or tolite (explosive) |
| TO | Technical order |
| TOA | Time of arrival |
| Transfer of authority | |
| TOD | Time of delivery |
| TODA | Take-off distance available |
| TODR | Take-off distance required |
| TOE | Table of organisation and equipment |
| TOGA | Tropical ocean - global atmosphere |
| TOGS | Thermal observation and gunnery sight |
| TOGW | Take-off gross weight |
| TOO | Time of origin |
| TOP | Technical and office protocol |
| TOR | Terms of reference |
| Time of receipt | |
| TORA | Take-off run available |
| TOSCA | TOTE system, computer-assisted |
| TOT | Time over/on target |
| TOTE | Tracker optical thermally enhanced (missile guidance) |
| TOVALOP | Tanker owners´ voluntary agreement concerning liability for oil pollution |
| TOW | Take-off weight (aircraft) |
| TP | Test procedure |
| Twisted pair (wiring) | |
| tp | Troop |
| TPC | Tactical pilotage chart |
| tpi | Threads per inch |
| TPL | Transferred position line (nav) |
| TPR | Test procedure record |
| TPSS | Target prioritisation and selection sub-system |
| tpt | Transport |
| TQM | Total quality management |
| TR | Tactical reconnaissance |
| Theatre reserve | |
| Tons registered | |
| Track | |
| Transmitter/receiver | |
| tr | Triple screw |
| TRA | Temporary restricted airspace |
| transec | Transmission security |
| TRC | Tape relay centre |
| TRF | Tactical reconnaissance fighter |
| Trigat | Third generation anti-tank (guided missile) |
| TRIGS | Tactical reconnaissance information ground station |
| TRL | Transistor-resistor logic (circuit) |
| TRNS | Terrain-referenced navigation system |
| TROL | Tapeless rotorless on-line (cryptographic equipment) |
| TRR | Target ranging radar |
| TRS | Test requirement specification |
| Tropical revolving storm | |
| TRSB | Time reference scanning beam |
| TRT | Turn-round time |
| TRX | Tactical reconnaissance all weather (aircraft) |
| TS | Territorial sea |
| TSFC | Thrust-specific fuel consumption |
| TSID | Thermal shock induced deflagration |
| TSM | Trouble-shooting manual |
| TSPP | Tanker safety and pollution prevention |
| TSS | Traffic separation scheme |
| Twin-screw steamer | |
| TTD | Temporary travel document |
| TTH | Tactical transport helicopter |
| TTL | Transistor-transistor logic (circuit) |
| TTN | Tactical trunk network |
| TTR | Target-tracking radar |
| TTT | Warning signal (nav) |
| tty | Teletype |
| TU | Task unit |
| TUA | TOW (guided missile) under armour |
| TUL | Truck, utility, light |
| TUM | Truck, utility, medium |
| TV | Television |
| TVOR | Terminal VHF omni-directional radio range |
| TVP | True vapour pressure |
| TWACN | Theatre-wide area communications network |
| TWAS | Third World Academy of Science |
| TWR | Tower (control tower of airport) |
| TWR SUP | Tower supervisor |
| TWS | Tactical weapon system |
| Tsunami warning system | |
| TWT | Travelling wave tube |
| TWX | Teletypewriter exchange |
| twy | Taxiway |
| TX | Telex |
| Transmitter (radio) | |
| TZD | True zenith distance (nav) |
© BDEC Ltd 2008