| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ![]() |
Click on the appropriate first letter of the abbreviation that you require
Alphabetical list of Abbreviations ~ X
| X | Crossing (as in roads and rivers) |
| Experimental | |
| X-Band | 7 900 to 8 400 MHz |
| XAML | Extensible application markup language |
| XBT | Expendable bathy-thermograph |
| XGA | Extended graphics array |
| XLANG | Extensible language |
| XML | Extensible markup language |
| xpd | Expedite |
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ![]() |
© BDEC Limited |

